X01 Darts
X01 is the most popular darts game format played worldwide, from casual pub games to professional tournaments. The "X" stands for any digit — common variants include 301, 501, and 701. Each player starts with the chosen score and works their way down to exactly zero.
Objective
Each player starts with a set number of points (e.g. 501) and subtracts the score of each throw. The first player to reach exactly zero wins.
Equipment
- A standard dartboard with numbered segments 1–20, plus the bullseye
- Three darts per player per turn
The Dartboard
The dartboard is divided into 20 numbered segments, each with four scoring zones:
| Zone | Multiplier | Example (segment 20) |
|---|---|---|
| Slim single (outer) | 1× | 20 |
| Triple ring | 3× | 60 |
| Slim single (inner) | 1× | 20 |
| Double ring (outer edge) | 2× | 40 |
The centre of the board has two additional zones:
- Single Bull (outer bull): 25 points
- Double Bull (bullseye): 50 points
Bull-Off (Diddle for the Middle)
Before the game begins, a bull-off determines who throws first:
- Each player throws one dart at the bullseye.
- The player whose dart lands closest to the bull throws first.
- If both players hit the same ring (e.g. both hit single bull), they throw again.
The bull-off is sometimes called "diddle for the middle" or "middle for diddle".
Starting the Game
Standard Start (Single-In)
By default, players can begin scoring with any dart. The first dart that lands in a scoring zone counts immediately.
Double-In
When double-in is enabled, a player must hit a double before they can start scoring:
- The first scoring dart must land in a double segment (including the double bull).
- Any darts thrown before hitting a double do not count toward the score.
- Once a double is hit, that dart and all subsequent darts count normally.
Scoring
Each turn consists of three darts. The sum of all three throws is subtracted from the player's remaining score.
Examples
| Dart 1 | Dart 2 | Dart 3 | Turn total |
|---|---|---|---|
| Single 20 | Triple 19 | Single 5 | 20 + 57 + 5 = 82 |
| Double 16 | Single 8 | Miss | 32 + 8 + 0 = 40 |
| Triple 20 | Triple 20 | Triple 20 | 180 (maximum score) |
The maximum score per turn is 180 (three triple-20s).
Checkout (Finishing the Game)
To win, a player must reach exactly zero. The rules for the final dart depend on the checkout mode:
Single Out
The simplest variant — the last dart can land in any scoring segment. Just reach zero.
Example: With 20 remaining, a single 20 wins.
Double Out
The most common competitive rule — the last dart must land in a double segment (including the double bull).
Example: With 40 remaining, a double 20 wins. A single 20 would leave 20, but could not finish because the final dart was not a double.
Example: With 50 remaining, a double bull (bullseye) wins.
Master Out
A relaxed variant of double out — the last dart must land in either a double or a triple segment.
Example: With 60 remaining, a triple 20 wins.
Example: With 40 remaining, a double 20 wins.
Bust Rules
A throw is a bust if any of the following occur:
- Score goes below zero: The throw would reduce the score below 0.
- Score reaches 1 with double/master out: It's impossible to finish on 1 with a double, so this is a bust.
- Score reaches 0 without the correct out: For example, reaching exactly 0 with a single when double-out is active.
When a bust occurs:
- The entire turn is voided — the score resets to what it was at the start of that turn.
- The turn passes to the next player.
Bust Examples (Double Out)
| Score before turn | Dart 1 | Dart 2 | Dart 3 | Result |
|---|---|---|---|---|
| 32 | Single 20 | Single 12 | — | Bust! Score = 0 but last dart wasn't a double |
| 8 | Single 10 | — | — | Bust! Score would drop below zero |
| 1 | — | — | — | Bust! Impossible to finish on 1 (no double = 0.5) |
Common Checkout Combinations
Knowing efficient checkouts is key to competitive play. Use the tabs to switch between 3-dart, 2-dart, and 1-dart finishes for double out:
| Score | Checkout |
|---|---|
| 170 | T20 T20 BULL |
| 167 | T20 T19 BULL |
| 164 | T20 T18 BULLT19 T19 BULL |
| 161 | T20 T17 BULLT19 T18 BULL |
| 160 | T20 T20 D20 |
| 158 | T20 T20 D19T18 T18 BULL |
| 157 | T20 T19 D20 |
| 156 | T20 T20 D18 |
| 155 | T20 T19 D19T20 T15 BULL |
| 154 | T20 T18 D20T19 T19 D20 |
| 153 | T20 T19 D18 |
| 152 | T20 T20 D16T19 T19 D19T17 T17 BULL |
| 151 | T20 T17 D20T19 T18 D20 |
| 150 | T20 T18 D18T20 T20 D15T19 T19 D18T20 BULL D20BULL BULL BULL |
| 149 | T20 T19 D16 |
| 148 | T20 T16 D20T20 T20 D14T18 T18 D20 |
| 147 | T20 T17 D18T19 T18 D18T19 BULL D20 |
| 146 | T20 T18 D16T19 T19 D16 |
| 145 | T20 T15 D20 |
| 144 | T20 T20 D12T18 T18 D18 |
| 143 | T20 T17 D16T19 T18 D16T19 BULL D18 |
| 142 | T17 T17 D20T19 T19 D14T20 T14 D20T20 BULL D16 |
| 141 | T20 T19 D12T20 T15 D18T17 BULL D20 |
| 140 | T20 D20 D20T20 T20 D10T20 T16 D16 |
| 139 | T20 T19 D11T20 T13 D20T19 BULL D16 |
| 138 | T19 T19 D12T20 T18 D12T20 D19 D20 |
| 137 | T20 T19 D10T19 D20 D20T20 T15 D16T17 BULL D18 |
| 136 | T20 T20 D8T20 D18 D20T20 T12 D20 |
| 135 | BULL T15 D20T20 T17 D12 |
| 134 | T19 T19 D10T20 T18 D10T18 D20 D20T20 T14 D16 |
| 133 | T20 T19 D8T19 D19 D19T20 T11 D20 |
| 132 | BULL BULL D16T20 T20 D6T20 D18 D18 |
| 131 | T20 T17 D10T17 D20 D20T20 T13 D16 |
| 130 | T20 T20 D5 |
| 129 | T19 T20 D6T19 D18 D18 |
| 128 | T18 T18 D10T18 T14 D16T16 T16 D16 |
| 127 | T20 T17 D8 |
| 126 | T19 T19 D6 |
| 125 | 25 T20 D20BULL 25 BULLT18 T13 D16 |
| 124 | T20 T14 D11T17 T19 D8 |
| 123 | T19 T16 D9 |
| 122 | T18 T18 D7 |
| 121 | T20 T11 D1425 T20 D18T17 T20 D5 |
| 120 | T20 20 D20D20 D20 D20 |
| 119 | T19 T12 D13T18 25 D20T18 T15 D10 |
| 118 | T20 18 D20T18 T14 D11 |
| 117 | T20 17 D20T17 T16 D9 |
| 116 | T19 19 D20T20 16 D20T20 20 D18 |
| 115 | T20 15 D20T19 18 D20 |
| 114 | T20 14 D20T19 19 D19T18 20 D20 |
| 113 | T20 13 D20T19 16 D20T19 20 D18 |
| 112 | T20 12 D20T18 18 D20T20 20 D16 |
| 111 | T20 11 D20T17 20 D20 |
| 110 | T20 10 D20T20 18 D16 |
| 109 | T20 9 D20T19 20 D16 |
| 108 | T17 17 D20T20 8 D20T18 18 D18 |
| 107 | T20 7 D20T17 16 D20T17 20 D18 |
| 106 | T20 6 D20T20 14 D16T18 12 D20T18 20 D16 |
| 105 | T19 8 D20T20 5 D20 |
| 104 | T16 16 D20T20 4 D20T18 18 D16 |
| 103 | T20 3 D20T17 20 D16 |
| 102 | T20 2 D20T17 17 D17 |
| 101 | T20 1 D20T19 4 D20 |
| 100 | T20 D20 |
| 99 | T19 2 D20T17 16 D16 |
| 98 | T20 D19T18 4 D20 |
| 97 | T19 D20 |
| 96 | T20 D18 |
| 95 | T19 D19BULL 5 D20T20 3 D16 |
| 94 | T18 D20BULL 4 D20 |
| 93 | T19 D18T20 1 D16T17 2 D20 |
| 92 | T20 D16T17 1 D20 |
| 91 | T17 D20T19 D17 |
| 90 | T20 D15T18 D18BULL D20 |
| 89 | T19 D16T17 D19 |
| 88 | T20 D14T16 D20T18 D17 |
| 87 | T17 D18T19 D15 |
| 86 | T18 D16BULL D18 |
| 85 | T15 D20BULL 3 D16T19 D14 |
| 84 | T20 D12T18 D15 |
| 83 | T17 D16T19 D13 |
| 82 | T14 D20BULL D16 |
| 81 | T19 D12T17 D15T15 D18 |
| 80 | D20 D20T20 D10T16 D16 |
| 79 | T19 D11T13 D20T17 D14 |
| 78 | T18 D12T20 D9 |
| 77 | T19 D10T15 D16 |
| 76 | T20 D8D18 D20T16 D14 |
| 75 | T17 D12T13 D18T19 D9 |
| 74 | T14 D16T18 D10 |
| 73 | T19 D8T11 D20 |
| 72 | T20 D6D18 D18T16 D12D16 D20 |
| 71 | T13 D16T17 D10 |
| 70 | T18 D8T10 D20 |
| 69 | T15 D12T19 D6T11 D18 |
| 68 | T20 D4D18 D16 |
| 67 | T9 D20T17 D8 |
| 66 | BULL D8T10 D18T18 D6 |
| 65 | 25 D20T11 D16 |
| 64 | T8 D20T16 D8D16 D16 |
| 63 | T13 D12T9 D18 |
| 62 | T10 D16T18 D4 |
| 61 | T7 D2025 D18 |
| 60 | 20 D20 |
| 59 | 19 D20 |
| 58 | 18 D2020 D19 |
| 57 | 17 D2025 D16 |
| 56 | 16 D2020 D18 |
| 55 | 15 D2019 D18 |
| 54 | 14 D2018 D18 |
| 53 | 13 D2017 D18 |
| 52 | 12 D2020 D1616 D18 |
| 51 | 11 D2019 D1615 D18 |
| 50 | 10 D2018 D1614 D18 |
| 49 | 9 D2017 D1613 D18 |
| 48 | 8 D2016 D1612 D18 |
| 47 | 7 D2015 D1611 D18 |
| 46 | 6 D2014 D1610 D18 |
| 45 | 5 D2013 D169 D18 |
| 44 | 4 D2012 D168 D18 |
| 43 | 3 D2011 D167 D18 |
| 42 | 2 D2010 D166 D18 |
| 41 | 1 D209 D165 D18 |
| 40 | D20 |
| 39 | 7 D163 D1819 D10 |
| 38 | D19 |
| 37 | 5 D161 D1817 D10 |
| 36 | D18 |
| 35 | 3 D1615 D1011 D12 |
| 34 | D17 |
| 33 | 1 D1613 D109 D12 |
| 32 | D16 |
| 31 | 15 D811 D107 D12 |
| 30 | D15 |
| 29 | 13 D89 D105 D12 |
| 28 | D14 |
| 27 | 11 D87 D103 D12 |
| 26 | D13 |
| 25 | 9 D85 D101 D12 |
| 24 | D12 |
| 23 | 7 D83 D10 |
| 22 | D11 |
| 21 | 5 D81 D10 |
| 20 | D10 |
| 19 | 3 D811 D47 D6 |
| 18 | D9 |
| 17 | 1 D89 D45 D6 |
| 16 | D8 |
| 15 | 7 D45 D53 D6 |
| 14 | D7 |
| 13 | 5 D43 D51 D6 |
| 12 | D6 |
| 11 | 3 D41 D5 |
| 10 | D5 |
| 9 | 1 D43 D3 |
| 8 | D4 |
| 7 | 3 D21 D35 D1 |
| 6 | D3 |
| 5 | 1 D23 D1 |
| 4 | D2 |
| 3 | 1 D1 |
| 2 | D1 |
T = Triple, D = Double, BULL = Double Bull (50)
The highest possible checkout in double-out is 170 (T20, T20, Bull).
Game Variants
| Variant | Starting Score | Typical Use |
|---|---|---|
| 301 | 301 | Quick games, casual play |
| 501 | 501 | Standard competitive format |
| 701 | 701 | Longer games, team play |
| Custom | Any number | Practice or custom rules |
Strategy Tips
- Start strong: Aim for triple 20 (60 points) to reduce your score quickly.
- Plan your finish: When below 170, start thinking about your checkout route.
- Know your doubles: Practice finishing on all doubles — D16 and D20 are the most common targets.
- Leave even numbers: When on double out, try to leave yourself an even number for your next turn.